Powered by
WXtoImg

Weather satellite images recorded at .

Latitude: , Longitude:

Software: WXtoImg version 2.10.11

Receiver: R2FX

Antenna: Turnstile

Click on any image below for a full sized image. Times are shown in Westeuropäische Normalzeit.

NOAA MCIR
NOAA MCIR
09 Jan 2015 01:34

NOAA NO
NOAA NO
09 Jan 2015 01:34

Composite NO
Composite NO
08 Jan 2015 17:46

NOAA MCIR
NOAA MCIR
08 Jan 2015 17:46

NOAA NO
NOAA NO
08 Jan 2015 17:46

Composite MSA-precip
Composite MSA-precip
08 Jan 2015 16:36

Next Scheduled Satellite Passes over

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 19 09 Jan 02:14 09 Jan 03:14 09 Jan 02:34 09 Jan 03:34 137.10
NOAA 15 09 Jan 03:18 09 Jan 04:18 09 Jan 03:33 09 Jan 04:33 137.62
NOAA 18 09 Jan 03:54 09 Jan 04:54 09 Jan 04:10 09 Jan 05:10 137.9125
NOAA 19 09 Jan 03:56 09 Jan 04:56 09 Jan 04:16 09 Jan 05:16 137.10
NOAA 15 09 Jan 04:57 09 Jan 05:57 09 Jan 05:16 09 Jan 06:16 137.62
NOAA 18 09 Jan 05:35 09 Jan 06:35 09 Jan 05:53 09 Jan 06:53 137.9125
NOAA 15 09 Jan 06:37 09 Jan 07:37 09 Jan 06:53 09 Jan 07:53 137.62
NOAA 19 09 Jan 10:26 09 Jan 11:26 09 Jan 10:41 09 Jan 11:41 137.10

* local time is Westeuropäische Normalzeit.